Here are the official BFL44 Weigh-in results from Vancouver BC
| Chris Anderson 169 | VS | Curtis Harriott 169 |
| Nick Ghaeni 135 | VS | Jamie Siraj 134 |
| Kevin Kellerman 134 | VS | Vaz Lep 130 |
| Keenan Kellar 170 | VS | Cass Young 170 |
| James Foster 179 | VS | Jordan Cabrejos 180 |
| Kody Smith 169 | VS | Navid Mirzaei 172 |
| Paul Cowie 162 | VS | Brett Zalapski 165 |
| Paul Fisher 153 | VS | Matt Lepper 155 |
| Gwyn Berry 150 | VS | Shane Baki 149 |
| Ali Cranmer | VS | Lupita Godinez - Grappling |
| Alex Green | VS | Rafael Escobar – Grappling |






