Here are BFL43 weigh-in results from Vancouver, BC

| Jeremy Kennedy 145.5 | VS | Drew Brokenshire 145.1 |
| Brendan Kornberger 185.8 | VS | Mike Jasper 185.3 |
| Micah Brakefield | VS | Saeid Mirzaei - Grappling |
| Mazdak Porboloul 185.7 | VS | Kenny Pope 184.3 |
| Chris Anderson | VS | David Perron - Grappling |
| Matt Kwan | VS | Kabir Bath – Grappling |
| Daniel David 138.5 | VS | Matthew McCartie 134.1 |
| Clint Cooper | VS | Dion Wu – Grappling |
Tickets: http://bfltix.com
Online PPV: http://bflppv.com






