
Here are the official BFL42 weigh-in results from Vancouver, BC
| Curtis Harriott (168.4) | VS | Chris Anderson (169.8) |
| Jared Revel (185.3) | VS | Chester Post (172.7) |
| James Foster (170.4) | VS | Jayden Martin (170.2) |
| Taylor Christopher (140.6) | VS | Blake Sigvalson (140.2) |
| Kody Smith (170.2) | VS | David Cunnigham (169) |
| Derek Lightle (148) | VS | Justin Daley (150.6) |
| Daniel David (139.3) | VS | Mark Fabris (137.7) |
| Shawna Ram (119.4) | VS | Ali Cranmer (122.2) |






