BFL35 Official Weigh-in Results

Here are the official weigh-in results from Vancouver, BC
| David Perron (184.4) | VS | Ryan Janes (183.5) Pro Middleweight title |
| Matt Baker (201.7) | VS | Ariel Gandulla (204.7) Pro Lightheavyweight |
| Nick Ghaeni (138.5) | VS | Jamie Siraj (135.5) Pro Bantamweight |
| Alexi Argyriou (155.1) | VS | Ryan Rohovich (154.4) Pro Lightweight |
| Kirk Tse (133.9) | VS | Cole Smith (134.8) Bantamweight Title |
| Kevin Kellerman (134.7) | VS | Oliver Evanshen (135.4) ammy bantamweight |
| Kolten Higginbottom (155.1) | VS | Mike Crisp (155.5) Ammy Lightweight |
| Christian Tremayne (159.5) | VS | Navid Mirzaei (159.9) 160 Catchweight |
| Bryann Gall (145.3) | VS | Marco Viedas (144.7) Ammy featherweight |
| Mike Morley (190.3) | VS | Scott Pipping (190.0) Ammy Lightweight |
| Mitch Burk (161.0) | VS | Vincent Thom (160.0) Ammy Catchweight 160 |
| Damon Begg (145.8) | VS | Spencer Croteau (150.3) Ammy Featherweight |






