
Here are the official BFL33 weigh-in results from Vancouver, BC
| Adam Santos (237.9) | VS | Arjan Bhullar (233.7) |
| Ash Mashreghi (165.4) | VS | Yannik Paré (164.5) |
| Micah Brakefield (185.2) | VS | Jared Revel (184.6) |
| Alexi Argyriou (155) | VS | David Moon (154.9) |
| Nick Ghaeni (144.5) | VS | Gaggan Gill (147.1) |
| Craig Maclean (135.4) | VS | Mark Delgado (135.8) |
| Justin Doege (185.1) | VS | Derek Apps (186.4) |
| Emilio Ditrochio (144.7) | VS | Manvir Birk (145.0) |
| Kevin Kellerman (134.6) | VS | Marti Wyse (136.0) |
| Kolten Higginbottom (170.1) | VS | Christian Tremayne (168.6) |
| Josh Chow (139.2) | VS | Paul Lopez (138.1) |
| Mazdak Porbolough (186.7) | VS | Mike Morely (190.4) |
| Taylor Christopher (145.2) | VS | Vishal Dhillon (145.3) |
| David Chen (134.6) | VS | Peter Lopez (135.9) |
| Sohrab Said (141.4) | VS | Gwynn Barry (148) |






