
Here are the official BFL32 weigh-in results
| Jeremy Kennedy 145.6 lbs | VS | Andre Da Silva 145.2 lbs |
| Gary Mangat 135.0 lbs | VS | Blair Oster 135.9 lbs |
| Arjan Bhullar 236.0 lbs | VS | Josh Morgan 230.1 lbs |
| David Perron 185.5 lbs | VS | Ryan Ballingal 184.6 lbs |
| Craig Maclean 134.7 lbs | VS | Nich Ghaeni 135.0 lbs |
| Cole Smith 135.6 lbs | VS | Bradley Nicholson 139.2 lbs |
| Ryan Leask 169.6 lbs | VS | Marlan Murillo 167.5 lbs |
| Paul Cowie 154.3 lbs | VS | David Cunningham 155.5 lbs |
| Christian Tremayne 155.8 lbs | VS | Navid Mirzaei 159.5 lbs |
| Johny Gallang 153.7 lbs | VS | Sohrab Said 147.2 lbs |






