Here are the official weigh-in results for BFL31 from Vancouver, BC
| Curtis Harriott (169.4) | VS | Justin Aujla-Fieldt (169.6) |
| Jamie Smyth (236.5) | VS | Daniel Spitz (255.8) |
| Saied Mirzaie (157) | VS | Eli Wyse (154.9) |
| Kiarash Moghadam (169.4) | VS | Chris Anderson (170.2) |
| Oliver Vajda (145.7) | VS | Gaggan Gill (144.8) |
| Tylor Nicholson (133.9) | VS | Marco Viedas (135.3) |
| Kolten Higginbottom (155.9) | VS | Daniel Richards (157.2) |
| Kody Smith (173.9) | VS | Channing Vigier (172.0) |
| Mitch Burk (158.2) | VS | Anthony Nguyen (159.3) |
| Amanda Pack (120.6) | VS | Jesse Brennan (124.6) |






