
Here are the official weigh-in results from Vancouver BC
| Dejan Kajic 169.9 | VS | Curtis Harriott 169.5 |
| Arjan Bhullar 242.0 | VS | Blake Nash 262 |
| Mario Pereira 144.4 | VS | Tristan Connelly 144.9 |
| Chris Day 145.8 | VS | David Moon 145.2 |
| Stu Delerume 170.5 | VS | Chris Anderson 170.6 |
| Robin Laybourn 203.6 | VS | Josh Morgan 204.3 |
| Taylor Christopher 139.7 | VS | Alex Bains 138.7 |
| Scott Pipping 189.7 | VS | Keith Robinson 195.3 |
| Paul Kane 154.7 | VS | David Cunnigham 154.5 |
| Bryan Tu 163.0 | VS | Billy Morrison 164.9 |
| Navid Mirzaei 157.0 | VS | Mathe Levente 153.1 |
| Daniel David 144.6 | VS | Casey O'leary 144.0 |






